A transparent guide to landing costs for US Buyers (Updated 2026)
As of May 2025, the "De Minimis" exemption ($800 tax-free limit) has been removed for shipments originating from China. All shipments, regardless of value, are now subject to duties and formal entry requirements.
For Lab-Grown Diamonds (Synthetic Diamonds) imported into the USA from China, the following costs apply:
| Charge Type | Rate / Cost | Notes |
|---|---|---|
| Base Tariff (MFN) | 0% (Free) | Standard rate for HS Code 7104.91 / 7104.99 |
| Section 301 Tariff | 7.5% | Additional tariff for Chinese-origin goods (List 4A). |
| Merchandise Processing Fee (MPF) | ~0.3464% | Min: ~$34.00 | Max: ~$651.00 (Per Entry) |
Sales tax ranges from 0% to ~10% depending on the destination state. This is collected either by us (if nexus exists) or paid by you directly to your state ("Use Tax").
| State | State Rate | Local Surtax (Max) | Est. Total Tax |
|---|---|---|---|
| Tax-Free States | 0% | 0% | 0% |
| Includes: Delaware (DE), Montana (MT), New Hampshire (NH), Oregon (OR) | |||
| California (CA) | 7.25% | +~3.5% | 7.25% - 10.75% |
| New York (NY) | 4.0% | +~4.8% | 4% - 8.875% |
| Texas (TX) | 6.25% | +2.0% | 6.25% - 8.25% |
| Florida (FL) | 6.0% | +2.0% | 6% - 8% |
| Illinois (IL) | 6.25% | +4.75% | 6.25% - 11% |
Here is a breakdown of the total landed cost for a sample purchase of a $2,000 Lab-Grown Diamond shipped to Los Angeles, CA.
Effective Mark-up over Invoice: ~25%
Disclaimer: This page is for reference purposes only and does not constitute legal or tax advice. Rates are subject to change by US Customs (CBP) and state governments. Please consult with a licensed customs broker for exact figures.